The following allergen information is provided to help our guests make informed dining choices. Items are marked with a “✓” to indicate the presence of each allergen based on standard recipes and ingredient data from our suppliers.
Wood Ranch Allergen Notice
At Wood Ranch, we care about helping our guests make informed dining choices. Our allergen information is based on ingredient details provided by our suppliers and manufacturers. While we take care in preparing our food and work to reduce cross-contact, we cannot guarantee that any menu item is completely free of allergens. All items are prepared in shared kitchens where common allergens—including peanuts, tree nuts, dairy, eggs, wheat, soy, fish, sesame, and shellfish—are present, and cross-contact may occur on shared equipment, surfaces, and in fryers. Ingredients and supplier information may change without notice and may not be immediately reflected. If you have a food allergy or sensitivity, please inform your server so we can do our best to accommodate you. Guests should use their own judgment, as Wood Ranch cannot assume responsibility for individual allergic reactions.
Gluten-Free Information Disclaimer
At Wood Ranch, we’re committed to taking great care in preparing items made without gluten and follow procedures designed to minimize cross-contact. Gluten is, however, present in our kitchens, and we cannot guarantee that any menu item is completely gluten-free. Ingredients and recipes may change, and manufacturers may substitute products without notice. Because of the possibility of cross-contact, these items may not be suitable for guests with celiac disease or severe gluten sensitivities. We encourage you to consider your individual dietary needs and invite you to speak with a manager—our team is always happy to help guide you to options that feel right for you.
The following food allergens are present and used in our kitchens: milk, egg, wheat, gluten, shellfish, fish, tree nuts, peanuts, soy, and sesame.
Appetizers
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| BBQ Chicken Potato Skins | ✓ | ✓ | ||||||||
| BBQ Sliders: Carolina Pulled Pork | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| BBQ Sliders: Smoked Brisket – No Sauce | ✓ | ✓ | ✓ | |||||||
| BBQ Sliders: Tri Tip | ✓ | ✓ | ✓ | ✓ | ||||||
| BBQ Sliders: Western Tri Tip | ✓ | ✓ | ✓ | |||||||
| Baby Back Ribs | ✓ | |||||||||
| Cheeseburger Sliders | ✓ | ✓ | ✓ | |||||||
| Chicken Tenders – Secret Menu Option | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chicken Tortilla Soup | ✓ | |||||||||
| Crispy Buffalo Cauliflower | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Famous Shredded Onion | ✓ | ✓ | ||||||||
| Guacamole w/ Chips | ||||||||||
| Spinach Artichoke Dip | ✓ | |||||||||
| Killer Buffalo Wings – No Side Sauce | ✓ | |||||||||
| New England Clam Chowder | ✓ | ✓ | ✓ | ✓ | ||||||
| Tri Tip Mushroom Soup | ✓ | |||||||||
| Vegetable Soup |
Burgers and Sandwiches (No Sides)
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| America’s Best BBQ Tri Tip Sandwich | ✓ | ✓ | ✓ | |||||||
| BBQ Sliders: Carolina Pulled Pork | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| BBQ Sliders: Smoked Brisket – No Sauce | ✓ | ✓ | ✓ | |||||||
| BBQ Sliders: Tri Tip | ✓ | ✓ | ✓ | ✓ | ||||||
| BBQ Sliders: Western Tri Tip | ✓ | ✓ | ✓ | |||||||
| Buckeye Burger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Buckeye Burger – Protein Style | ✓ | ✓ | ||||||||
| Carolina Pulled Pork Sandwich | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cheeseburger Sliders – Lunch Combo | ✓ | ✓ | ✓ | |||||||
| Classic Burger | ✓ | ✓ | ✓ | ✓ | ||||||
| Classic Burger – Protein Style | ✓ | |||||||||
| Double Cheeseburger – Laguna ONLY | ✓ | ✓ | ✓ | ✓ | ||||||
| Ethan’s Smoked Brisket Sandwich | ✓ | ✓ | ✓ | ✓ | ||||||
| James’ Crispy Chicken Sandwich | ✓ | ✓ | ✓ | ✓ | ||||||
| Santa Fe Chicken Sandwich | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| The Ultimate Sandwich | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Veggie Burger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Veggie Burger – Protein Style | ✓ | ✓ | ✓ | |||||||
| Western Tri Tip Sandwich | ✓ | ✓ | ✓ | |||||||
| Wood Grilled Impossible Burger – Laguna ONLY | ✓ | ✓ | ✓ | ✓ | ✓ |
Tacos
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Pulled Pork Tacos | ✓ | |||||||||
| Carolina Pulled Pork Tacos – Lettuce Wrap | ✓ | |||||||||
| Chicken Street Tacos | ||||||||||
| Chicken Street Tacos – Lettuce Wrap | ||||||||||
| Roasted Cauliflower Tacos | ✓ | |||||||||
| Roasted Cauliflower Tacos – Lettuce Wrap | ✓ | |||||||||
| Smoked Brisket Tacos | ✓ | |||||||||
| Smoked Brisket Tacos – Lettuce Wrap | ✓ | |||||||||
| Tri Tip Street Tacos | ||||||||||
| Tri Tip Street Tacos – Lettuce Wrap | ||||||||||
| Wood Grilled Atlantic Salmon Tacos | ✓ | |||||||||
| Wood Grilled Atlantic Salmon Tacos – Lettuce Wrap | ✓ |
Desserts
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Adult Ice Cream Sundae | ✓ | ✓ | ✓ | |||||||
| Birthday Sundae | ✓ | ✓ | ✓ | |||||||
| Build Your Own Sundae | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Butter Cake | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mom’s Deep Dish Peach Crisp | ✓ | ✓ | ✓ | ✓ | ||||||
| One Scoop of Ice Cream | ✓ | ✓ | ||||||||
| Oreo Cookie Crunch | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Warm Chocolate Cake | ✓ | ✓ | ✓ | ✓ |
Entrees (No Sides)
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Baby Back Ribs | ✓ | |||||||||
| Beef Ribs | ✓ | |||||||||
| Beef Ribs: Chipotle Cherry BBQ Sauce | ✓ | |||||||||
| Carolina Pulled Pork | ✓ | ✓ | ||||||||
| Chicken Breast | ✓ | |||||||||
| Fire Roasted Half Chicken | ||||||||||
| Smoked Brisket | ||||||||||
| Wood Ranch Tri Tip | ✓ |
Kids Meals (No Sides)
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Kid’s BBQ Chicken Breast | ✓ | |||||||||
| Kid’s Tri Tip | ✓ | |||||||||
| Kid’s Baby Back Ribs | ✓ | |||||||||
| Kid’s Beef Rib | ✓ | |||||||||
| Kid’s Cheeseburger Sliders | ✓ | ✓ | ✓ | |||||||
| Kid’s Chicken Tenders | ✓ | ✓ | ✓ | |||||||
| Kid’s Fries Side | ||||||||||
| Kid’s Grilled Cheese | ✓ | ✓ | ✓ | ✓ | ||||||
| Kid’s Mac & Cheese | ✓ | ✓ | ✓ | |||||||
| Kid’s Oreo Snowball | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Kid’s Pasta | ✓ | ✓ | ✓ | |||||||
| Kid’s Salmon – Grilled | ✓ | |||||||||
| Kid’s Side of Carrots | ||||||||||
| Kid’s Steamed Broccoli Side | ||||||||||
| Kid’s Sweet Potato Fries Side | ||||||||||
| Toddler Plate |
Salad
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Chicken Salad | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| BBQ Chicken Chopped Salad | ✓ | ✓ | ✓ | |||||||
| BBQ Tri Tip Chopped Salad | ✓ | ✓ | ✓ | |||||||
| Caesar Salad | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chopped Asian Salad | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Greek Harvest Salad | ✓ | |||||||||
| House Salad – No Dressing | ✓ | ✓ | ✓ | ✓ | ||||||
| Natalie Salad | ✓ | ✓ | ||||||||
| The Californian | ✓ | ✓ | ✓ | ✓ | ||||||
| Tri Tip Salad | ✓ | ✓ |
Salad Add Ons
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Avocado | ||||||||||
| Brisket | ||||||||||
| Burger Patty | ||||||||||
| Chicken – Grilled Plain | ||||||||||
| Chicken – Grilled w/ BBQ Sauce | ✓ | |||||||||
| Grilled Jalapeno | ||||||||||
| Grilled Tri Tip w/ BBQ Sauce | ✓ | |||||||||
| Tri Tip – No BBQ Sauce | ||||||||||
| Portabello | ||||||||||
| Pulled Pork | ✓ | |||||||||
| Fresh Atlantic Salmon (Blackened) | ✓ | |||||||||
| Fresh Atlantic Salmon (Grilled) | ✓ | |||||||||
| Fresh Atlantic Salmon (Marinated) | ✓ | ✓ | ||||||||
| Veggie Patty | ✓ | ✓ | ✓ |
Salad Dressings
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Balsamic Dressing | ||||||||||
| Blue Cheese Dressing | ✓ | ✓ | ✓ | |||||||
| Caesar Dressing | ✓ | ✓ | ||||||||
| Chipotle Ranch Dressing | ✓ | ✓ | ✓ | |||||||
| GreekItalia Vinaigrette – Laguna ONLY | ||||||||||
| Mint Julep Dressing | ||||||||||
| Ranch Dressing | ✓ | ✓ | ✓ | |||||||
| Salsa Verde | ||||||||||
| Tahitian Tomato Dressing | ✓ | |||||||||
| Tangy Ginger Dressing | ✓ | |||||||||
| Tangy Italian Dressing | ✓ | |||||||||
| Tangy Sesame Dressing | ✓ | |||||||||
| Thousand Island Dressing | ✓ |
Sides
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Asparagus (Grill) | ||||||||||
| Asparagus (Steamed) | ||||||||||
| Baked Beans | ||||||||||
| Broccoli (Roasted) | ||||||||||
| Broccoli (Steamed) | ||||||||||
| Corn on the cob | ||||||||||
| Garlic Roasted Cauliflower | ✓ | |||||||||
| Green Beans with Chili Honey Sauce | ✓ | |||||||||
| Loaded Baked Potato | ✓ | |||||||||
| Loaded Mashed Potatoes | ✓ | |||||||||
| Mac & Cheese | ✓ | ✓ | ✓ | |||||||
| Mashed Potatoes | ✓ | |||||||||
| Original Peanut Coleslaw | ✓ | |||||||||
| Pan Roasted Corn (Laguna, Manhattan Beach, Brentwood Only) | ✓ | |||||||||
| Plain Baked Potato | ||||||||||
| Skin on Fries | ||||||||||
| Spicy Coleslaw | ✓ | ✓ | ||||||||
| Sweet Mashed Potatoes | ✓ | ✓ | ||||||||
| Sweet Potato Fries |
Steaks and Fish (No Sides)
| Item Name | Egg | Fish | Milk | Peanuts | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Center Cut Fillet | ✓ | |||||||||
| Fresh Atlantic Salmon (Blackened) | ✓ | |||||||||
| Fresh Atlantic Salmon (Grilled) | ✓ | |||||||||
| Fresh Atlantic Salmon (Marinated) | ✓ | ✓ | ||||||||
| Mediterranean Sea Bass (Blackened) | ✓ | |||||||||
| Mediterranean Sea Bass (Grilled) | ✓ | |||||||||
| Ribeye | ✓ | |||||||||
| Top Sirloin | ✓ |
Allergen information last updated August 2026.
Major sensitivities and allergens information may be found by viewing our menu. Please visit your preferred location’s page and browse their menu. Each item lists additional information such as allergens.
Vegetarian & Vegan options
In addition to displaying allergen indicators, we indicate items that are prepared vegetarian. For our purposes, “vegetarian” excludes meat. At this time we do not declare any items as Vegan. Our reason for this is to avoid any misleading information as the specifics of “Vegan” can vary from person to person. Our made-from-scratch kitchen and knowledgeable team members mean that most of our items can be prepared as needed by informing us of your preferences.


